WHEEL DETAILS
| Colour | Size | Stud patter | Offset | Center bore |
|---|---|---|---|---|
| MATTE BLACK CHROME BOLTS | 18×9 | 6×139.7 | 30 | 106.5 |
| MATTE BLACK CHROME BOLTS | 18×9 | 6×139.7 | 10 | 106.5 |
| GUNMETAL GREY BLACK LIP WITH BLACK CENTER CAP | 18X9 | 6×139.7 | 10 | 106.5 |
| SILVER MACHINED | 18×9 | 6×139.7 | 10 | 106.5 |
| SILVER MACHINED | 18×9 | 6×139.7 | 30 | 106.5 |
| GLOSSY BLACK | 18×9 | 6×139.7 | 10 | 106.5 |
| MATTE BRONZE BLACK LIP | 18×9 | 6×139.7 | 10 | 106.5 |
| MATTE BRONZE BLACK LIP | 18×9 | 6×139.7 | 30 | 106.5 |
| SILVER MACHINED BLACK LIP STAINLESS STEEL REVERTS | 18×9 | 6×139.7 | 10 | 106.5 |

Reviews
There are no reviews yet.